iPhoneTM Benchmarks
Performance Comparison of iOS Devices |
|
Baseline Look-up & ComparisionThe following page will allow you to lookup your device benchmarks and to compare up to 2 other specific baselines. |
| Item | ||
|---|---|---|
| PassMark Rating | 2137 | |
| PerformanceTest Version | 0.4.4 | |
| Date Submitted | Apr 13 2012 | |
| System Information | ||
| Device Model | Apple iPad 2 (WiFi) | |
| Operating System | iPhone OS 5.1 | |
| CPU Information | 1.0 GHz | |
| Total Cores | 2 | |
| Total Memory | 503.0 MB | |
| Internal Storage | 29248.1 MB | |
| External Storage | No Results. | |
| CPU Mark | 11142 | |
| Integer Math (MOps/Sec.) | 348.7 | |
| Floating Point Math (MOps/Sec.) | 286.8 | |
| Find Prime Numbers (Thousand Primes/Sec.) | 66.8 | |
| Random String Sorting (Thousand Strings/Sec.) | 1194.0 | |
| Data Encyption (KBytes/Sec.) | 50710.1 | |
| Data Compression (KBytes/Sec.) | 1334.9 | |
| Disk Mark | 7294 | |
| Internal Write (MBytes/Sec.) | 29.3 | |
| Internal Read (MBytes/Sec.) | 106.5 | |
| External Write (MBytes/Sec.) | No Disk Space | |
| External Read (MBytes/Sec.) | No Disk Space | |
| Memory Mark | 2476 | |
| Memory Write (MBytes/Sec.) | 524.8 | |
| Memory Read (MBytes/Sec.) | 475.3 | |
| 2D Graphics Mark | 608 | |
| Solid Vectors (Vectors/Sec.) | 1008.2 | |
| Transparent Vectors (Vectors/Sec.) | 934.9 | |
| Complex Vectors (Complex Vectors/Sec.) | 13.1 | |
| Image Rendering (Images/Sec.) | 468.6 | |
| Image Filters (Filters/Sec.) | 31.3 | |
| 3D Graphics Mark | 1438 | |
| Simple Test (Frames/Sec.) | 56.1 | |
| Complex Test (Frames/Sec.) | 52.8 | |


