iPhoneTM Benchmarks
Performance Comparison of iOS Devices |
|
Baseline Look-up & ComparisionThe following page will allow you to lookup your device benchmarks and to compare up to 2 other specific baselines. |
| Item | ||
|---|---|---|
| PassMark Rating | 1860 | |
| PerformanceTest Version | 0.4.4 | |
| Date Submitted | Apr 13 2012 | |
| System Information | ||
| Device Model | Apple iPad 2 (WiFi) | |
| Operating System | iPhone OS 5.0.1 | |
| CPU Information | 1.0 GHz | |
| Total Cores | 2 | |
| Total Memory | 503.0 MB | |
| Internal Storage | 29246.8 MB | |
| External Storage | No Results. | |
| CPU Mark | 11297 | |
| Integer Math (MOps/Sec.) | 349.0 | |
| Floating Point Math (MOps/Sec.) | 289.7 | |
| Find Prime Numbers (Thousand Primes/Sec.) | 68.3 | |
| Random String Sorting (Thousand Strings/Sec.) | 1256.7 | |
| Data Encyption (KBytes/Sec.) | 50689.9 | |
| Data Compression (KBytes/Sec.) | 1339.1 | |
| Disk Mark | 3400 | |
| Internal Write (MBytes/Sec.) | 21.4 | |
| Internal Read (MBytes/Sec.) | 37.5 | |
| External Write (MBytes/Sec.) | No Disk Space | |
| External Read (MBytes/Sec.) | No Disk Space | |
| Memory Mark | 2331 | |
| Memory Write (MBytes/Sec.) | 486.1 | |
| Memory Read (MBytes/Sec.) | 483.7 | |
| 2D Graphics Mark | 522 | |
| Solid Vectors (Vectors/Sec.) | 881.6 | |
| Transparent Vectors (Vectors/Sec.) | 790.9 | |
| Complex Vectors (Complex Vectors/Sec.) | 12.3 | |
| Image Rendering (Images/Sec.) | 438.5 | |
| Image Filters (Filters/Sec.) | 27.7 | |
| 3D Graphics Mark | 1413 | |
| Simple Test (Frames/Sec.) | 53.9 | |
| Complex Test (Frames/Sec.) | 52.6 | |


