iPhoneTM Benchmarks
Performance Comparison of iOS Devices |
|
Baseline Look-up & ComparisionThe following page will allow you to lookup your device benchmarks and to compare up to 2 other specific baselines. |
| Item | ||
|---|---|---|
| PassMark Rating | 2531 | |
| PerformanceTest Version | 0.4.4 | |
| Date Submitted | Apr 13 2012 | |
| System Information | ||
| Device Model | Apple iPad 3 (WiFi) | |
| Operating System | iPhone OS 5.1 | |
| CPU Information | 1.0 GHz | |
| Total Cores | 2 | |
| Total Memory | 988.0 MB | |
| Internal Storage | 13665.7 MB | |
| External Storage | No Results. | |
| CPU Mark | 11009 | |
| Integer Math (MOps/Sec.) | 340.5 | |
| Floating Point Math (MOps/Sec.) | 283.4 | |
| Find Prime Numbers (Thousand Primes/Sec.) | 67.7 | |
| Random String Sorting (Thousand Strings/Sec.) | 1176.9 | |
| Data Encyption (KBytes/Sec.) | 49815.1 | |
| Data Compression (KBytes/Sec.) | 1308.9 | |
| Disk Mark | 6929 | |
| Internal Write (MBytes/Sec.) | 27.9 | |
| Internal Read (MBytes/Sec.) | 101.0 | |
| External Write (MBytes/Sec.) | No Disk Space | |
| External Read (MBytes/Sec.) | No Disk Space | |
| Memory Mark | 2420 | |
| Memory Write (MBytes/Sec.) | 510.5 | |
| Memory Read (MBytes/Sec.) | 475.6 | |
| 2D Graphics Mark | 880 | |
| Solid Vectors (Vectors/Sec.) | 1635.7 | |
| Transparent Vectors (Vectors/Sec.) | 1509.5 | |
| Complex Vectors (Complex Vectors/Sec.) | 3.14 | |
| Image Rendering (Images/Sec.) | 528.4 | |
| Image Filters (Filters/Sec.) | 2.70 | |
| 3D Graphics Mark | 1434 | |
| Simple Test (Frames/Sec.) | 55.6 | |
| Complex Test (Frames/Sec.) | 52.9 | |


