iPhoneTM Benchmarks
Performance Comparison of iOS Devices |
|
Baseline Look-up & ComparisionThe following page will allow you to lookup your device benchmarks and to compare up to 2 other specific baselines. |
| Item | ||
|---|---|---|
| PassMark Rating | 2482 | |
| PerformanceTest Version | 0.4.4 | |
| Date Submitted | Apr 12 2012 | |
| System Information | ||
| Device Model | Apple iPad 3 (GSM) | |
| Operating System | iPhone OS 5.1 | |
| CPU Information | 1.0 GHz | |
| Total Cores | 2 | |
| Total Memory | 988.0 MB | |
| Internal Storage | 13657.3 MB | |
| External Storage | No Results. | |
| CPU Mark | 10832 | |
| Integer Math (MOps/Sec.) | 335.3 | |
| Floating Point Math (MOps/Sec.) | 281.3 | |
| Find Prime Numbers (Thousand Primes/Sec.) | 62.3 | |
| Random String Sorting (Thousand Strings/Sec.) | 1198.5 | |
| Data Encyption (KBytes/Sec.) | 49559.6 | |
| Data Compression (KBytes/Sec.) | 1266.4 | |
| Disk Mark | 6814 | |
| Internal Write (MBytes/Sec.) | 26.2 | |
| Internal Read (MBytes/Sec.) | 101.2 | |
| External Write (MBytes/Sec.) | No Disk Space | |
| External Read (MBytes/Sec.) | No Disk Space | |
| Memory Mark | 2308 | |
| Memory Write (MBytes/Sec.) | 490.3 | |
| Memory Read (MBytes/Sec.) | 437.5 | |
| 2D Graphics Mark | 861 | |
| Solid Vectors (Vectors/Sec.) | 1502.8 | |
| Transparent Vectors (Vectors/Sec.) | 1471.8 | |
| Complex Vectors (Complex Vectors/Sec.) | 3.20 | |
| Image Rendering (Images/Sec.) | 577.2 | |
| Image Filters (Filters/Sec.) | 3.30 | |
| 3D Graphics Mark | 1432 | |
| Simple Test (Frames/Sec.) | 55.5 | |
| Complex Test (Frames/Sec.) | 52.8 | |


