iPhoneTM Benchmarks
Performance Comparison of iOS Devices |
|
Baseline Look-up & ComparisionThe following page will allow you to lookup your device benchmarks and to compare up to 2 other specific baselines. |
| Item | ||
|---|---|---|
| PassMark Rating | 2886 | |
| PerformanceTest Version | 0.4.2 | |
| Date Submitted | Apr 12 2012 | |
| System Information | ||
| Device Model | Apple iPad 2 (GSM) | |
| Operating System | iPhone OS 5.0.1 | |
| CPU Information | 1.0 GHz | |
| Total Cores | 2 | |
| Total Memory | 503.0 MB | |
| Internal Storage | 14152.3 MB | |
| External Storage | No Results. | |
| CPU Mark | 18057 | |
| Integer Math (MOps/Sec.) | 344.8 | |
| Floating Point Math (MOps/Sec.) | 287.8 | |
| Find Prime Numbers (Thousand Primes/Sec.) | 68.2 | |
| Random String Sorting (Thousand Strings/Sec.) | 1246.5 | |
| Data Encyption (KBytes/Sec.) | 14060.2 | |
| Data Compression (KBytes/Sec.) | 1474.2 | |
| Disk Mark | 4370 | |
| Internal Write (MBytes/Sec.) | 20.9 | |
| Internal Read (MBytes/Sec.) | 58.6 | |
| External Write (MBytes/Sec.) | No Disk Space | |
| External Read (MBytes/Sec.) | No Disk Space | |
| Memory Mark | 2464 | |
| Memory Write (MBytes/Sec.) | 521.1 | |
| Memory Read (MBytes/Sec.) | 477.6 | |
| 2D Graphics Mark | 1010 | |
| Solid Vectors (Vectors/Sec.) | 1918.8 | |
| Transparent Vectors (Vectors/Sec.) | 1734.0 | |
| Complex Vectors (Complex Vectors/Sec.) | 15.1 | |
| Image Rendering (Images/Sec.) | 18.2 | |
| Image Filters (Filters/Sec.) | 27.4 | |
| 3D Graphics Mark | 1859 | |
| Simple Test (Frames/Sec.) | 56.5 | |
| Complex Test (Frames/Sec.) | 47.1 | |


