iPhoneTM Benchmarks
Performance Comparison of iOS Devices |
|
Baseline Look-up & ComparisionThe following page will allow you to lookup your device benchmarks and to compare up to 2 other specific baselines. |
| Item | ||
|---|---|---|
| PassMark Rating | 2548 | |
| PerformanceTest Version | 0.4.4 | |
| Date Submitted | Apr 12 2012 | |
| System Information | ||
| Device Model | Apple iPad 3 (GSM) | |
| Operating System | iPhone OS 5.1 | |
| CPU Information | 1.0 GHz | |
| Total Cores | 2 | |
| Total Memory | 988.0 MB | |
| Internal Storage | 13657.3 MB | |
| External Storage | No Results. | |
| CPU Mark | 11189 | |
| Integer Math (MOps/Sec.) | 347.3 | |
| Floating Point Math (MOps/Sec.) | 286.3 | |
| Find Prime Numbers (Thousand Primes/Sec.) | 68.2 | |
| Random String Sorting (Thousand Strings/Sec.) | 1215.8 | |
| Data Encyption (KBytes/Sec.) | 50754.5 | |
| Data Compression (KBytes/Sec.) | 1329.5 | |
| Disk Mark | 6635 | |
| Internal Write (MBytes/Sec.) | 24.1 | |
| Internal Read (MBytes/Sec.) | 100.8 | |
| External Write (MBytes/Sec.) | No Disk Space | |
| External Read (MBytes/Sec.) | No Disk Space | |
| Memory Mark | 2351 | |
| Memory Write (MBytes/Sec.) | 495.1 | |
| Memory Read (MBytes/Sec.) | 465.9 | |
| 2D Graphics Mark | 902 | |
| Solid Vectors (Vectors/Sec.) | 1685.7 | |
| Transparent Vectors (Vectors/Sec.) | 1549.6 | |
| Complex Vectors (Complex Vectors/Sec.) | 3.15 | |
| Image Rendering (Images/Sec.) | 523.9 | |
| Image Filters (Filters/Sec.) | 2.71 | |
| 3D Graphics Mark | 1442 | |
| Simple Test (Frames/Sec.) | 56.3 | |
| Complex Test (Frames/Sec.) | 53.0 | |


