iPhoneTM Benchmarks
Performance Comparison of iOS Devices |
|
Baseline Look-up & ComparisionThe following page will allow you to lookup your device benchmarks and to compare up to 2 other specific baselines. |
| Item | ||
|---|---|---|
| PassMark Rating | 2563 | |
| PerformanceTest Version | 0.4.4 | |
| Date Submitted | Apr 12 2012 | |
| System Information | ||
| Device Model | Apple iPad 3 (GSM) | |
| Operating System | iPhone OS 5.1 | |
| CPU Information | 1.0 GHz | |
| Total Cores | 2 | |
| Total Memory | 988.0 MB | |
| Internal Storage | 13657.3 MB | |
| External Storage | No Results. | |
| CPU Mark | 10877 | |
| Integer Math (MOps/Sec.) | 338.2 | |
| Floating Point Math (MOps/Sec.) | 281.0 | |
| Find Prime Numbers (Thousand Primes/Sec.) | 67.2 | |
| Random String Sorting (Thousand Strings/Sec.) | 1152.9 | |
| Data Encyption (KBytes/Sec.) | 48971.1 | |
| Data Compression (KBytes/Sec.) | 1301.1 | |
| Disk Mark | 6896 | |
| Internal Write (MBytes/Sec.) | 26.3 | |
| Internal Read (MBytes/Sec.) | 102.9 | |
| External Write (MBytes/Sec.) | No Disk Space | |
| External Read (MBytes/Sec.) | No Disk Space | |
| Memory Mark | 2391 | |
| Memory Write (MBytes/Sec.) | 504.9 | |
| Memory Read (MBytes/Sec.) | 466.9 | |
| 2D Graphics Mark | 913 | |
| Solid Vectors (Vectors/Sec.) | 1583.6 | |
| Transparent Vectors (Vectors/Sec.) | 1563.0 | |
| Complex Vectors (Complex Vectors/Sec.) | 3.13 | |
| Image Rendering (Images/Sec.) | 621.4 | |
| Image Filters (Filters/Sec.) | 2.71 | |
| 3D Graphics Mark | 1433 | |
| Simple Test (Frames/Sec.) | 55.8 | |
| Complex Test (Frames/Sec.) | 52.7 | |


