iPhoneTM Benchmarks
Performance Comparison of iOS Devices |
|
Baseline Look-up & ComparisionThe following page will allow you to lookup your device benchmarks and to compare up to 2 other specific baselines. |
| Item | ||
|---|---|---|
| PassMark Rating | 1771 | |
| PerformanceTest Version | 0.4.4 | |
| Date Submitted | Apr 11 2012 | |
| System Information | ||
| Device Model | Apple iPad 2 (GSM) | |
| Operating System | iPhone OS 5.1 | |
| CPU Information | 1.0 GHz | |
| Total Cores | 2 | |
| Total Memory | 503.0 MB | |
| Internal Storage | 29237.2 MB | |
| External Storage | No Results. | |
| CPU Mark | 11161 | |
| Integer Math (MOps/Sec.) | 343.9 | |
| Floating Point Math (MOps/Sec.) | 285.8 | |
| Find Prime Numbers (Thousand Primes/Sec.) | 66.5 | |
| Random String Sorting (Thousand Strings/Sec.) | 1228.0 | |
| Data Encyption (KBytes/Sec.) | 50660.0 | |
| Data Compression (KBytes/Sec.) | 1330.0 | |
| Disk Mark | 2851 | |
| Internal Write (MBytes/Sec.) | 14.3 | |
| Internal Read (MBytes/Sec.) | 37.1 | |
| External Write (MBytes/Sec.) | No Disk Space | |
| External Read (MBytes/Sec.) | No Disk Space | |
| Memory Mark | 1721 | |
| Memory Write (MBytes/Sec.) | 362.3 | |
| Memory Read (MBytes/Sec.) | 341.3 | |
| 2D Graphics Mark | 529 | |
| Solid Vectors (Vectors/Sec.) | 859.1 | |
| Transparent Vectors (Vectors/Sec.) | 795.1 | |
| Complex Vectors (Complex Vectors/Sec.) | 12.3 | |
| Image Rendering (Images/Sec.) | 465.9 | |
| Image Filters (Filters/Sec.) | 30.9 | |
| 3D Graphics Mark | 1417 | |
| Simple Test (Frames/Sec.) | 54.1 | |
| Complex Test (Frames/Sec.) | 52.7 | |


