iPhoneTM Benchmarks
Performance Comparison of iOS Devices |
|
Baseline Look-up & ComparisionThe following page will allow you to lookup your device benchmarks and to compare up to 2 other specific baselines. |
| Item | ||
|---|---|---|
| PassMark Rating | 2573 | |
| PerformanceTest Version | 0.4.4 | |
| Date Submitted | Apr 11 2012 | |
| System Information | ||
| Device Model | Apple iPad 3 (WiFi) | |
| Operating System | iPhone OS 5.1 | |
| CPU Information | 1.0 GHz | |
| Total Cores | 2 | |
| Total Memory | 988.0 MB | |
| Internal Storage | 58545.7 MB | |
| External Storage | No Results. | |
| CPU Mark | 11104 | |
| Integer Math (MOps/Sec.) | 345.6 | |
| Floating Point Math (MOps/Sec.) | 286.1 | |
| Find Prime Numbers (Thousand Primes/Sec.) | 67.9 | |
| Random String Sorting (Thousand Strings/Sec.) | 1192.8 | |
| Data Encyption (KBytes/Sec.) | 50282.6 | |
| Data Compression (KBytes/Sec.) | 1316.8 | |
| Disk Mark | 10604 | |
| Internal Write (MBytes/Sec.) | 76.9 | |
| Internal Read (MBytes/Sec.) | 101.1 | |
| External Write (MBytes/Sec.) | No Disk Space | |
| External Read (MBytes/Sec.) | No Disk Space | |
| Memory Mark | 2362 | |
| Memory Write (MBytes/Sec.) | 496.6 | |
| Memory Read (MBytes/Sec.) | 471.2 | |
| 2D Graphics Mark | 879 | |
| Solid Vectors (Vectors/Sec.) | 1685.9 | |
| Transparent Vectors (Vectors/Sec.) | 1497.8 | |
| Complex Vectors (Complex Vectors/Sec.) | 3.09 | |
| Image Rendering (Images/Sec.) | 576.0 | |
| Image Filters (Filters/Sec.) | 2.70 | |
| 3D Graphics Mark | 1438 | |
| Simple Test (Frames/Sec.) | 56.1 | |
| Complex Test (Frames/Sec.) | 52.8 | |


