iPhoneTM Benchmarks
Performance Comparison of iOS Devices |
|
Baseline Look-up & ComparisionThe following page will allow you to lookup your device benchmarks and to compare up to 2 other specific baselines. |
| Item | ||
|---|---|---|
| PassMark Rating | 2340 | |
| PerformanceTest Version | 0.4.4 | |
| Date Submitted | Apr 10 2012 | |
| System Information | ||
| Device Model | Apple iPad 3 (WiFi) | |
| Operating System | iPhone OS 5.1 | |
| CPU Information | 1.0 GHz | |
| Total Cores | 2 | |
| Total Memory | 988.0 MB | |
| Internal Storage | 28625.7 MB | |
| External Storage | No Results. | |
| CPU Mark | 10124 | |
| Integer Math (MOps/Sec.) | 326.9 | |
| Floating Point Math (MOps/Sec.) | 270.1 | |
| Find Prime Numbers (Thousand Primes/Sec.) | 62.3 | |
| Random String Sorting (Thousand Strings/Sec.) | 992.8 | |
| Data Encyption (KBytes/Sec.) | 45953.6 | |
| Data Compression (KBytes/Sec.) | 1204.4 | |
| Disk Mark | 5577 | |
| Internal Write (MBytes/Sec.) | 39.0 | |
| Internal Read (MBytes/Sec.) | 55.4 | |
| External Write (MBytes/Sec.) | No Disk Space | |
| External Read (MBytes/Sec.) | No Disk Space | |
| Memory Mark | 2189 | |
| Memory Write (MBytes/Sec.) | 458.0 | |
| Memory Read (MBytes/Sec.) | 447.4 | |
| 2D Graphics Mark | 797 | |
| Solid Vectors (Vectors/Sec.) | 1541.3 | |
| Transparent Vectors (Vectors/Sec.) | 1362.4 | |
| Complex Vectors (Complex Vectors/Sec.) | 3.12 | |
| Image Rendering (Images/Sec.) | 476.2 | |
| Image Filters (Filters/Sec.) | 2.70 | |
| 3D Graphics Mark | 1439 | |
| Simple Test (Frames/Sec.) | 56.1 | |
| Complex Test (Frames/Sec.) | 52.9 | |


