iPhoneTM Benchmarks
Performance Comparison of iOS Devices |
|
Baseline Look-up & ComparisionThe following page will allow you to lookup your device benchmarks and to compare up to 2 other specific baselines. |
| Item | ||
|---|---|---|
| PassMark Rating | 1973 | |
| PerformanceTest Version | 0.4.4 | |
| Date Submitted | Apr 10 2012 | |
| System Information | ||
| Device Model | Apple iPad 2 (WiFi) | |
| Operating System | iPhone OS 5.1 | |
| CPU Information | 1.0 GHz | |
| Total Cores | 2 | |
| Total Memory | 503.0 MB | |
| Internal Storage | 14160.1 MB | |
| External Storage | No Results. | |
| CPU Mark | 11093 | |
| Integer Math (MOps/Sec.) | 347.0 | |
| Floating Point Math (MOps/Sec.) | 288.6 | |
| Find Prime Numbers (Thousand Primes/Sec.) | 66.9 | |
| Random String Sorting (Thousand Strings/Sec.) | 1233.7 | |
| Data Encyption (KBytes/Sec.) | 49536.6 | |
| Data Compression (KBytes/Sec.) | 1291.2 | |
| Disk Mark | 2750 | |
| Internal Write (MBytes/Sec.) | 13.5 | |
| Internal Read (MBytes/Sec.) | 36.2 | |
| External Write (MBytes/Sec.) | No Disk Space | |
| External Read (MBytes/Sec.) | No Disk Space | |
| Memory Mark | 2317 | |
| Memory Write (MBytes/Sec.) | 494.6 | |
| Memory Read (MBytes/Sec.) | 428.9 | |
| 2D Graphics Mark | 608 | |
| Solid Vectors (Vectors/Sec.) | 1016.2 | |
| Transparent Vectors (Vectors/Sec.) | 932.3 | |
| Complex Vectors (Complex Vectors/Sec.) | 13.1 | |
| Image Rendering (Images/Sec.) | 491.6 | |
| Image Filters (Filters/Sec.) | 31.1 | |
| 3D Graphics Mark | 1428 | |
| Simple Test (Frames/Sec.) | 55.7 | |
| Complex Test (Frames/Sec.) | 52.4 | |


