iPhoneTM Benchmarks
Performance Comparison of iOS Devices |
|
Baseline Look-up & ComparisionThe following page will allow you to lookup your device benchmarks and to compare up to 2 other specific baselines. |
| Item | ||
|---|---|---|
| PassMark Rating | 1837 | |
| PerformanceTest Version | 0.4.4 | |
| Date Submitted | Apr 09 2012 | |
| System Information | ||
| Device Model | Apple iPad 2 (WiFi) | |
| Operating System | iPhone OS 4.3.3 | |
| CPU Information | 1.0 GHz | |
| Total Cores | 2 | |
| Total Memory | 502.0 MB | |
| Internal Storage | 60563.2 MB | |
| External Storage | No Results. | |
| CPU Mark | 8430 | |
| Integer Math (MOps/Sec.) | 324.3 | |
| Floating Point Math (MOps/Sec.) | 285.3 | |
| Find Prime Numbers (Thousand Primes/Sec.) | 38.3 | |
| Random String Sorting (Thousand Strings/Sec.) | 1160.2 | |
| Data Encyption (KBytes/Sec.) | 17746.1 | |
| Data Compression (KBytes/Sec.) | 1226.5 | |
| Disk Mark | 8339 | |
| Internal Write (MBytes/Sec.) | 49.2 | |
| Internal Read (MBytes/Sec.) | 97.2 | |
| External Write (MBytes/Sec.) | No Disk Space | |
| External Read (MBytes/Sec.) | No Disk Space | |
| Memory Mark | 2416 | |
| Memory Write (MBytes/Sec.) | 506.6 | |
| Memory Read (MBytes/Sec.) | 488.0 | |
| 2D Graphics Mark | 485 | |
| Solid Vectors (Vectors/Sec.) | 794.9 | |
| Transparent Vectors (Vectors/Sec.) | 752.2 | |
| Complex Vectors (Complex Vectors/Sec.) | 11.4 | |
| Image Rendering (Images/Sec.) | 447.7 | |
| Image Filters (Filters/Sec.) | 17.8 | |
| 3D Graphics Mark | 1391 | |
| Simple Test (Frames/Sec.) | 54.4 | |
| Complex Test (Frames/Sec.) | 51.1 | |


