iPhoneTM Benchmarks
Performance Comparison of iOS Devices |
|
Baseline Look-up & ComparisionThe following page will allow you to lookup your device benchmarks and to compare up to 2 other specific baselines. |
| Item | ||
|---|---|---|
| PassMark Rating | 2486 | |
| PerformanceTest Version | 0.4.4 | |
| Date Submitted | Apr 08 2012 | |
| System Information | ||
| Device Model | Apple iPad 3 (GSM) | |
| Operating System | iPhone OS 5.1 | |
| CPU Information | 1.0 GHz | |
| Total Cores | 2 | |
| Total Memory | 988.0 MB | |
| Internal Storage | 13657.3 MB | |
| External Storage | No Results. | |
| CPU Mark | 10933 | |
| Integer Math (MOps/Sec.) | 341.4 | |
| Floating Point Math (MOps/Sec.) | 281.2 | |
| Find Prime Numbers (Thousand Primes/Sec.) | 68.0 | |
| Random String Sorting (Thousand Strings/Sec.) | 1143.3 | |
| Data Encyption (KBytes/Sec.) | 50468.6 | |
| Data Compression (KBytes/Sec.) | 1272.3 | |
| Disk Mark | 6640 | |
| Internal Write (MBytes/Sec.) | 26.4 | |
| Internal Read (MBytes/Sec.) | 97.3 | |
| External Write (MBytes/Sec.) | No Disk Space | |
| External Read (MBytes/Sec.) | No Disk Space | |
| Memory Mark | 2424 | |
| Memory Write (MBytes/Sec.) | 513.8 | |
| Memory Read (MBytes/Sec.) | 465.1 | |
| 2D Graphics Mark | 849 | |
| Solid Vectors (Vectors/Sec.) | 1582.6 | |
| Transparent Vectors (Vectors/Sec.) | 1448.6 | |
| Complex Vectors (Complex Vectors/Sec.) | 3.15 | |
| Image Rendering (Images/Sec.) | 553.1 | |
| Image Filters (Filters/Sec.) | 2.84 | |
| 3D Graphics Mark | 1436 | |
| Simple Test (Frames/Sec.) | 55.7 | |
| Complex Test (Frames/Sec.) | 52.9 | |


