iPhoneTM Benchmarks
Performance Comparison of iOS Devices |
|
Baseline Look-up & ComparisionThe following page will allow you to lookup your device benchmarks and to compare up to 2 other specific baselines. |
| Item | ||
|---|---|---|
| PassMark Rating | 2058 | |
| PerformanceTest Version | 0.4.4 | |
| Date Submitted | Apr 07 2012 | |
| System Information | ||
| Device Model | Apple iPad 2 (GSM) | |
| Operating System | iPhone OS 5.1 | |
| CPU Information | 1.0 GHz | |
| Total Cores | 2 | |
| Total Memory | 503.0 MB | |
| Internal Storage | 59513.2 MB | |
| External Storage | No Results. | |
| CPU Mark | 11191 | |
| Integer Math (MOps/Sec.) | 345.9 | |
| Floating Point Math (MOps/Sec.) | 286.8 | |
| Find Prime Numbers (Thousand Primes/Sec.) | 68.1 | |
| Random String Sorting (Thousand Strings/Sec.) | 1231.3 | |
| Data Encyption (KBytes/Sec.) | 50508.6 | |
| Data Compression (KBytes/Sec.) | 1323.0 | |
| Disk Mark | 4569 | |
| Internal Write (MBytes/Sec.) | 37.9 | |
| Internal Read (MBytes/Sec.) | 36.2 | |
| External Write (MBytes/Sec.) | No Disk Space | |
| External Read (MBytes/Sec.) | No Disk Space | |
| Memory Mark | 2328 | |
| Memory Write (MBytes/Sec.) | 489.2 | |
| Memory Read (MBytes/Sec.) | 465.7 | |
| 2D Graphics Mark | 609 | |
| Solid Vectors (Vectors/Sec.) | 958.3 | |
| Transparent Vectors (Vectors/Sec.) | 943.0 | |
| Complex Vectors (Complex Vectors/Sec.) | 12.6 | |
| Image Rendering (Images/Sec.) | 451.8 | |
| Image Filters (Filters/Sec.) | 31.2 | |
| 3D Graphics Mark | 1408 | |
| Simple Test (Frames/Sec.) | 53.3 | |
| Complex Test (Frames/Sec.) | 52.7 | |


