iPhoneTM Benchmarks
Performance Comparison of iOS Devices |
|
Baseline Look-up & ComparisionThe following page will allow you to lookup your device benchmarks and to compare up to 2 other specific baselines. |
| Item | ||
|---|---|---|
| PassMark Rating | 2001 | |
| PerformanceTest Version | 0.4.4 | |
| Date Submitted | Apr 07 2012 | |
| System Information | ||
| Device Model | Apple iPad 2 (WiFi) | |
| Operating System | iPhone OS 5.1 | |
| CPU Information | 1.0 GHz | |
| Total Cores | 2 | |
| Total Memory | 503.0 MB | |
| Internal Storage | 14160.1 MB | |
| External Storage | No Results. | |
| CPU Mark | 11253 | |
| Integer Math (MOps/Sec.) | 348.3 | |
| Floating Point Math (MOps/Sec.) | 288.6 | |
| Find Prime Numbers (Thousand Primes/Sec.) | 68.2 | |
| Random String Sorting (Thousand Strings/Sec.) | 1253.0 | |
| Data Encyption (KBytes/Sec.) | 50392.3 | |
| Data Compression (KBytes/Sec.) | 1335.0 | |
| Disk Mark | 3128 | |
| Internal Write (MBytes/Sec.) | 9.27 | |
| Internal Read (MBytes/Sec.) | 50.8 | |
| External Write (MBytes/Sec.) | No Disk Space | |
| External Read (MBytes/Sec.) | No Disk Space | |
| Memory Mark | 2310 | |
| Memory Write (MBytes/Sec.) | 488.5 | |
| Memory Read (MBytes/Sec.) | 447.7 | |
| 2D Graphics Mark | 608 | |
| Solid Vectors (Vectors/Sec.) | 1005.8 | |
| Transparent Vectors (Vectors/Sec.) | 933.9 | |
| Complex Vectors (Complex Vectors/Sec.) | 13.1 | |
| Image Rendering (Images/Sec.) | 476.0 | |
| Image Filters (Filters/Sec.) | 31.2 | |
| 3D Graphics Mark | 1435 | |
| Simple Test (Frames/Sec.) | 55.9 | |
| Complex Test (Frames/Sec.) | 52.7 | |


