iPhoneTM Benchmarks
Performance Comparison of iOS Devices |
|
Baseline Look-up & ComparisionThe following page will allow you to lookup your device benchmarks and to compare up to 2 other specific baselines. |
| Item | ||
|---|---|---|
| PassMark Rating | 1953 | |
| PerformanceTest Version | 0.4.4 | |
| Date Submitted | Apr 07 2012 | |
| System Information | ||
| Device Model | Apple iPad 2 (WiFi) | |
| Operating System | iPhone OS 5.1 | |
| CPU Information | 1.0 GHz | |
| Total Cores | 2 | |
| Total Memory | 503.0 MB | |
| Internal Storage | 14168.1 MB | |
| External Storage | No Results. | |
| CPU Mark | 10857 | |
| Integer Math (MOps/Sec.) | 336.1 | |
| Floating Point Math (MOps/Sec.) | 276.8 | |
| Find Prime Numbers (Thousand Primes/Sec.) | 66.7 | |
| Random String Sorting (Thousand Strings/Sec.) | 1196.4 | |
| Data Encyption (KBytes/Sec.) | 48892.8 | |
| Data Compression (KBytes/Sec.) | 1290.1 | |
| Disk Mark | 3597 | |
| Internal Write (MBytes/Sec.) | 25.8 | |
| Internal Read (MBytes/Sec.) | 34.7 | |
| External Write (MBytes/Sec.) | No Disk Space | |
| External Read (MBytes/Sec.) | No Disk Space | |
| Memory Mark | 2199 | |
| Memory Write (MBytes/Sec.) | 456.8 | |
| Memory Read (MBytes/Sec.) | 464.1 | |
| 2D Graphics Mark | 578 | |
| Solid Vectors (Vectors/Sec.) | 959.7 | |
| Transparent Vectors (Vectors/Sec.) | 888.3 | |
| Complex Vectors (Complex Vectors/Sec.) | 13.0 | |
| Image Rendering (Images/Sec.) | 428.4 | |
| Image Filters (Filters/Sec.) | 30.8 | |
| 3D Graphics Mark | 1415 | |
| Simple Test (Frames/Sec.) | 54.2 | |
| Complex Test (Frames/Sec.) | 52.5 | |


