iPhoneTM Benchmarks
Performance Comparison of iOS Devices |
|
Baseline Look-up & ComparisionThe following page will allow you to lookup your device benchmarks and to compare up to 2 other specific baselines. |
| Item | ||
|---|---|---|
| PassMark Rating | 2574 | |
| PerformanceTest Version | 0.4.4 | |
| Date Submitted | Apr 07 2012 | |
| System Information | ||
| Device Model | Apple iPad 3 (GSM) | |
| Operating System | iPhone OS 5.1 | |
| CPU Information | 1.0 GHz | |
| Total Cores | 2 | |
| Total Memory | 988.0 MB | |
| Internal Storage | 58537.3 MB | |
| External Storage | No Results. | |
| CPU Mark | 11051 | |
| Integer Math (MOps/Sec.) | 346.6 | |
| Floating Point Math (MOps/Sec.) | 286.1 | |
| Find Prime Numbers (Thousand Primes/Sec.) | 67.9 | |
| Random String Sorting (Thousand Strings/Sec.) | 1170.7 | |
| Data Encyption (KBytes/Sec.) | 50254.4 | |
| Data Compression (KBytes/Sec.) | 1300.6 | |
| Disk Mark | 7758 | |
| Internal Write (MBytes/Sec.) | 67.4 | |
| Internal Read (MBytes/Sec.) | 56.6 | |
| External Write (MBytes/Sec.) | No Disk Space | |
| External Read (MBytes/Sec.) | No Disk Space | |
| Memory Mark | 2376 | |
| Memory Write (MBytes/Sec.) | 500.8 | |
| Memory Read (MBytes/Sec.) | 468.4 | |
| 2D Graphics Mark | 906 | |
| Solid Vectors (Vectors/Sec.) | 1760.9 | |
| Transparent Vectors (Vectors/Sec.) | 1549.7 | |
| Complex Vectors (Complex Vectors/Sec.) | 3.01 | |
| Image Rendering (Images/Sec.) | 531.7 | |
| Image Filters (Filters/Sec.) | 3.52 | |
| 3D Graphics Mark | 1440 | |
| Simple Test (Frames/Sec.) | 56.2 | |
| Complex Test (Frames/Sec.) | 52.9 | |


