iPhoneTM Benchmarks
Performance Comparison of iOS Devices |
|
Baseline Look-up & ComparisionThe following page will allow you to lookup your device benchmarks and to compare up to 2 other specific baselines. |
| Item | ||
|---|---|---|
| PassMark Rating | 2593 | |
| PerformanceTest Version | 0.4.4 | |
| Date Submitted | Apr 07 2012 | |
| System Information | ||
| Device Model | Apple iPad 3 (GSM) | |
| Operating System | iPhone OS 5.1 | |
| CPU Information | 1.0 GHz | |
| Total Cores | 2 | |
| Total Memory | 988.0 MB | |
| Internal Storage | 28617.3 MB | |
| External Storage | No Results. | |
| CPU Mark | 11156 | |
| Integer Math (MOps/Sec.) | 342.2 | |
| Floating Point Math (MOps/Sec.) | 286.1 | |
| Find Prime Numbers (Thousand Primes/Sec.) | 67.9 | |
| Random String Sorting (Thousand Strings/Sec.) | 1210.4 | |
| Data Encyption (KBytes/Sec.) | 50492.0 | |
| Data Compression (KBytes/Sec.) | 1328.2 | |
| Disk Mark | 8505 | |
| Internal Write (MBytes/Sec.) | 47.7 | |
| Internal Read (MBytes/Sec.) | 103.0 | |
| External Write (MBytes/Sec.) | No Disk Space | |
| External Read (MBytes/Sec.) | No Disk Space | |
| Memory Mark | 2508 | |
| Memory Write (MBytes/Sec.) | 531.5 | |
| Memory Read (MBytes/Sec.) | 482.1 | |
| 2D Graphics Mark | 891 | |
| Solid Vectors (Vectors/Sec.) | 1737.5 | |
| Transparent Vectors (Vectors/Sec.) | 1531.4 | |
| Complex Vectors (Complex Vectors/Sec.) | 3.18 | |
| Image Rendering (Images/Sec.) | 488.1 | |
| Image Filters (Filters/Sec.) | 2.70 | |
| 3D Graphics Mark | 1441 | |
| Simple Test (Frames/Sec.) | 56.3 | |
| Complex Test (Frames/Sec.) | 52.9 | |


