iPhoneTM Benchmarks
Performance Comparison of iOS Devices |
|
Baseline Look-up & ComparisionThe following page will allow you to lookup your device benchmarks and to compare up to 2 other specific baselines. |
| Item | ||
|---|---|---|
| PassMark Rating | 2555 | |
| PerformanceTest Version | 0.4.4 | |
| Date Submitted | Apr 06 2012 | |
| System Information | ||
| Device Model | Apple iPad 3 (WiFi) | |
| Operating System | iPhone OS 5.1 | |
| CPU Information | 1.0 GHz | |
| Total Cores | 2 | |
| Total Memory | 988.0 MB | |
| Internal Storage | 13665.7 MB | |
| External Storage | No Results. | |
| CPU Mark | 11127 | |
| Integer Math (MOps/Sec.) | 345.6 | |
| Floating Point Math (MOps/Sec.) | 285.4 | |
| Find Prime Numbers (Thousand Primes/Sec.) | 68.0 | |
| Random String Sorting (Thousand Strings/Sec.) | 1202.1 | |
| Data Encyption (KBytes/Sec.) | 50453.3 | |
| Data Compression (KBytes/Sec.) | 1322.0 | |
| Disk Mark | 6499 | |
| Internal Write (MBytes/Sec.) | 27.8 | |
| Internal Read (MBytes/Sec.) | 92.3 | |
| External Write (MBytes/Sec.) | No Disk Space | |
| External Read (MBytes/Sec.) | No Disk Space | |
| Memory Mark | 2352 | |
| Memory Write (MBytes/Sec.) | 495.4 | |
| Memory Read (MBytes/Sec.) | 465.8 | |
| 2D Graphics Mark | 914 | |
| Solid Vectors (Vectors/Sec.) | 1673.0 | |
| Transparent Vectors (Vectors/Sec.) | 1562.7 | |
| Complex Vectors (Complex Vectors/Sec.) | 3.14 | |
| Image Rendering (Images/Sec.) | 595.4 | |
| Image Filters (Filters/Sec.) | 2.70 | |
| 3D Graphics Mark | 1436 | |
| Simple Test (Frames/Sec.) | 55.9 | |
| Complex Test (Frames/Sec.) | 52.8 | |


