iPhoneTM Benchmarks
Performance Comparison of iOS Devices |
|
Baseline Look-up & ComparisionThe following page will allow you to lookup your device benchmarks and to compare up to 2 other specific baselines. |
| Item | ||
|---|---|---|
| PassMark Rating | 2472 | |
| PerformanceTest Version | 0.4.4 | |
| Date Submitted | Apr 06 2012 | |
| System Information | ||
| Device Model | Apple iPad 3 (WiFi) | |
| Operating System | iPhone OS 5.1 | |
| CPU Information | 1.0 GHz | |
| Total Cores | 2 | |
| Total Memory | 988.0 MB | |
| Internal Storage | 28625.7 MB | |
| External Storage | No Results. | |
| CPU Mark | 10739 | |
| Integer Math (MOps/Sec.) | 340.6 | |
| Floating Point Math (MOps/Sec.) | 282.4 | |
| Find Prime Numbers (Thousand Primes/Sec.) | 67.5 | |
| Random String Sorting (Thousand Strings/Sec.) | 992.4 | |
| Data Encyption (KBytes/Sec.) | 49727.7 | |
| Data Compression (KBytes/Sec.) | 1312.7 | |
| Disk Mark | 5670 | |
| Internal Write (MBytes/Sec.) | 38.8 | |
| Internal Read (MBytes/Sec.) | 57.7 | |
| External Write (MBytes/Sec.) | No Disk Space | |
| External Read (MBytes/Sec.) | No Disk Space | |
| Memory Mark | 2347 | |
| Memory Write (MBytes/Sec.) | 495.1 | |
| Memory Read (MBytes/Sec.) | 461.2 | |
| 2D Graphics Mark | 868 | |
| Solid Vectors (Vectors/Sec.) | 1595.1 | |
| Transparent Vectors (Vectors/Sec.) | 1489.7 | |
| Complex Vectors (Complex Vectors/Sec.) | 3.25 | |
| Image Rendering (Images/Sec.) | 518.1 | |
| Image Filters (Filters/Sec.) | 2.70 | |
| 3D Graphics Mark | 1442 | |
| Simple Test (Frames/Sec.) | 56.2 | |
| Complex Test (Frames/Sec.) | 53.0 | |


