iPhoneTM Benchmarks
Performance Comparison of iOS Devices |
|
Baseline Look-up & ComparisionThe following page will allow you to lookup your device benchmarks and to compare up to 2 other specific baselines. |
| Item | ||
|---|---|---|
| PassMark Rating | 2586 | |
| PerformanceTest Version | 0.4.4 | |
| Date Submitted | Apr 05 2012 | |
| System Information | ||
| Device Model | Apple iPad 3 (WiFi) | |
| Operating System | iPhone OS 5.1 | |
| CPU Information | 1.0 GHz | |
| Total Cores | 2 | |
| Total Memory | 988.0 MB | |
| Internal Storage | 28625.7 MB | |
| External Storage | No Results. | |
| CPU Mark | 11026 | |
| Integer Math (MOps/Sec.) | 338.0 | |
| Floating Point Math (MOps/Sec.) | 283.4 | |
| Find Prime Numbers (Thousand Primes/Sec.) | 67.9 | |
| Random String Sorting (Thousand Strings/Sec.) | 1157.5 | |
| Data Encyption (KBytes/Sec.) | 49992.5 | |
| Data Compression (KBytes/Sec.) | 1331.5 | |
| Disk Mark | 7682 | |
| Internal Write (MBytes/Sec.) | 40.6 | |
| Internal Read (MBytes/Sec.) | 96.8 | |
| External Write (MBytes/Sec.) | No Disk Space | |
| External Read (MBytes/Sec.) | No Disk Space | |
| Memory Mark | 2387 | |
| Memory Write (MBytes/Sec.) | 504.3 | |
| Memory Read (MBytes/Sec.) | 465.6 | |
| 2D Graphics Mark | 909 | |
| Solid Vectors (Vectors/Sec.) | 1666.2 | |
| Transparent Vectors (Vectors/Sec.) | 1551.2 | |
| Complex Vectors (Complex Vectors/Sec.) | 3.14 | |
| Image Rendering (Images/Sec.) | 596.4 | |
| Image Filters (Filters/Sec.) | 3.51 | |
| 3D Graphics Mark | 1456 | |
| Simple Test (Frames/Sec.) | 57.1 | |
| Complex Test (Frames/Sec.) | 53.3 | |


