iPhoneTM Benchmarks
Performance Comparison of iOS Devices |
|
Baseline Look-up & ComparisionThe following page will allow you to lookup your device benchmarks and to compare up to 2 other specific baselines. |
| Item | ||
|---|---|---|
| PassMark Rating | 2116 | |
| PerformanceTest Version | 0.4.4 | |
| Date Submitted | Apr 03 2012 | |
| System Information | ||
| Device Model | Apple iPad 2 (WiFi) | |
| Operating System | iPhone OS 5.1 | |
| CPU Information | 1.0 GHz | |
| Total Cores | 2 | |
| Total Memory | 503.0 MB | |
| Internal Storage | 29248.1 MB | |
| External Storage | No Results. | |
| CPU Mark | 11235 | |
| Integer Math (MOps/Sec.) | 349.8 | |
| Floating Point Math (MOps/Sec.) | 287.9 | |
| Find Prime Numbers (Thousand Primes/Sec.) | 68.1 | |
| Random String Sorting (Thousand Strings/Sec.) | 1226.9 | |
| Data Encyption (KBytes/Sec.) | 50847.4 | |
| Data Compression (KBytes/Sec.) | 1336.4 | |
| Disk Mark | 5424 | |
| Internal Write (MBytes/Sec.) | 5.26 | |
| Internal Read (MBytes/Sec.) | 105.0 | |
| External Write (MBytes/Sec.) | No Disk Space | |
| External Read (MBytes/Sec.) | No Disk Space | |
| Memory Mark | 2460 | |
| Memory Write (MBytes/Sec.) | 521.3 | |
| Memory Read (MBytes/Sec.) | 472.5 | |
| 2D Graphics Mark | 611 | |
| Solid Vectors (Vectors/Sec.) | 1012.6 | |
| Transparent Vectors (Vectors/Sec.) | 940.7 | |
| Complex Vectors (Complex Vectors/Sec.) | 12.6 | |
| Image Rendering (Images/Sec.) | 466.0 | |
| Image Filters (Filters/Sec.) | 31.7 | |
| 3D Graphics Mark | 1459 | |
| Simple Test (Frames/Sec.) | 57.2 | |
| Complex Test (Frames/Sec.) | 53.4 | |


