iPhoneTM Benchmarks
Performance Comparison of iOS Devices |
|
Baseline Look-up & ComparisionThe following page will allow you to lookup your device benchmarks and to compare up to 2 other specific baselines. |
| Item | ||
|---|---|---|
| PassMark Rating | 2551 | |
| PerformanceTest Version | 0.4.4 | |
| Date Submitted | Apr 02 2012 | |
| System Information | ||
| Device Model | Apple iPad 3 (GSM) | |
| Operating System | iPhone OS 5.1 | |
| CPU Information | 1.0 GHz | |
| Total Cores | 2 | |
| Total Memory | 988.0 MB | |
| Internal Storage | 28617.3 MB | |
| External Storage | No Results. | |
| CPU Mark | 10764 | |
| Integer Math (MOps/Sec.) | 338.0 | |
| Floating Point Math (MOps/Sec.) | 273.2 | |
| Find Prime Numbers (Thousand Primes/Sec.) | 65.7 | |
| Random String Sorting (Thousand Strings/Sec.) | 1147.0 | |
| Data Encyption (KBytes/Sec.) | 49882.1 | |
| Data Compression (KBytes/Sec.) | 1274.1 | |
| Disk Mark | 7958 | |
| Internal Write (MBytes/Sec.) | 42.3 | |
| Internal Read (MBytes/Sec.) | 100.0 | |
| External Write (MBytes/Sec.) | No Disk Space | |
| External Read (MBytes/Sec.) | No Disk Space | |
| Memory Mark | 2412 | |
| Memory Write (MBytes/Sec.) | 511.2 | |
| Memory Read (MBytes/Sec.) | 462.3 | |
| 2D Graphics Mark | 884 | |
| Solid Vectors (Vectors/Sec.) | 1622.3 | |
| Transparent Vectors (Vectors/Sec.) | 1517.1 | |
| Complex Vectors (Complex Vectors/Sec.) | 3.17 | |
| Image Rendering (Images/Sec.) | 537.7 | |
| Image Filters (Filters/Sec.) | 2.70 | |
| 3D Graphics Mark | 1441 | |
| Simple Test (Frames/Sec.) | 56.3 | |
| Complex Test (Frames/Sec.) | 52.9 | |


