iPhoneTM Benchmarks
Performance Comparison of iOS Devices |
|
Baseline Look-up & ComparisionThe following page will allow you to lookup your device benchmarks and to compare up to 2 other specific baselines. |
| Item | ||
|---|---|---|
| PassMark Rating | 2573 | |
| PerformanceTest Version | 0.4.4 | |
| Date Submitted | Apr 02 2012 | |
| System Information | ||
| Device Model | Apple iPad 3 (GSM) | |
| Operating System | iPhone OS 5.1 | |
| CPU Information | 1.0 GHz | |
| Total Cores | 2 | |
| Total Memory | 988.0 MB | |
| Internal Storage | 58537.3 MB | |
| External Storage | No Results. | |
| CPU Mark | 10910 | |
| Integer Math (MOps/Sec.) | 339.0 | |
| Floating Point Math (MOps/Sec.) | 279.4 | |
| Find Prime Numbers (Thousand Primes/Sec.) | 67.3 | |
| Random String Sorting (Thousand Strings/Sec.) | 1172.8 | |
| Data Encyption (KBytes/Sec.) | 49379.2 | |
| Data Compression (KBytes/Sec.) | 1300.9 | |
| Disk Mark | 10171 | |
| Internal Write (MBytes/Sec.) | 70.8 | |
| Internal Read (MBytes/Sec.) | 101.6 | |
| External Write (MBytes/Sec.) | No Disk Space | |
| External Read (MBytes/Sec.) | No Disk Space | |
| Memory Mark | 2424 | |
| Memory Write (MBytes/Sec.) | 513.8 | |
| Memory Read (MBytes/Sec.) | 465.4 | |
| 2D Graphics Mark | 879 | |
| Solid Vectors (Vectors/Sec.) | 1561.3 | |
| Transparent Vectors (Vectors/Sec.) | 1516.5 | |
| Complex Vectors (Complex Vectors/Sec.) | 3.08 | |
| Image Rendering (Images/Sec.) | 489.7 | |
| Image Filters (Filters/Sec.) | 3.32 | |
| 3D Graphics Mark | 1432 | |
| Simple Test (Frames/Sec.) | 55.3 | |
| Complex Test (Frames/Sec.) | 52.9 | |


