iPhoneTM Benchmarks
Performance Comparison of iOS Devices |
|
Baseline Look-up & ComparisionThe following page will allow you to lookup your device benchmarks and to compare up to 2 other specific baselines. |
| Item | ||
|---|---|---|
| PassMark Rating | 2583 | |
| PerformanceTest Version | 0.4.4 | |
| Date Submitted | Mar 30 2012 | |
| System Information | ||
| Device Model | Apple iPad 3 (CDMA) | |
| Operating System | iPhone OS 5.1 | |
| CPU Information | 1.0 GHz | |
| Total Cores | 2 | |
| Total Memory | 988.0 MB | |
| Internal Storage | 28617.3 MB | |
| External Storage | No Results. | |
| CPU Mark | 11142 | |
| Integer Math (MOps/Sec.) | 347.2 | |
| Floating Point Math (MOps/Sec.) | 287.4 | |
| Find Prime Numbers (Thousand Primes/Sec.) | 68.2 | |
| Random String Sorting (Thousand Strings/Sec.) | 1191.6 | |
| Data Encyption (KBytes/Sec.) | 50210.7 | |
| Data Compression (KBytes/Sec.) | 1334.7 | |
| Disk Mark | 8131 | |
| Internal Write (MBytes/Sec.) | 44.8 | |
| Internal Read (MBytes/Sec.) | 99.7 | |
| External Write (MBytes/Sec.) | No Disk Space | |
| External Read (MBytes/Sec.) | No Disk Space | |
| Memory Mark | 2366 | |
| Memory Write (MBytes/Sec.) | 497.3 | |
| Memory Read (MBytes/Sec.) | 472.7 | |
| 2D Graphics Mark | 910 | |
| Solid Vectors (Vectors/Sec.) | 1643.0 | |
| Transparent Vectors (Vectors/Sec.) | 1571.1 | |
| Complex Vectors (Complex Vectors/Sec.) | 3.28 | |
| Image Rendering (Images/Sec.) | 503.5 | |
| Image Filters (Filters/Sec.) | 2.71 | |
| 3D Graphics Mark | 1435 | |
| Simple Test (Frames/Sec.) | 56.2 | |
| Complex Test (Frames/Sec.) | 52.6 | |


