iPhoneTM Benchmarks
Performance Comparison of iOS Devices |
|
Baseline Look-up & ComparisionThe following page will allow you to lookup your device benchmarks and to compare up to 2 other specific baselines. |
| Item | ||
|---|---|---|
| PassMark Rating | 2521 | |
| PerformanceTest Version | 0.4.4 | |
| Date Submitted | Mar 28 2012 | |
| System Information | ||
| Device Model | Apple iPad 3 (CDMA) | |
| Operating System | iPhone OS 5.1 | |
| CPU Information | 1.0 GHz | |
| Total Cores | 2 | |
| Total Memory | 988.0 MB | |
| Internal Storage | 13657.3 MB | |
| External Storage | No Results. | |
| CPU Mark | 11108 | |
| Integer Math (MOps/Sec.) | 348.8 | |
| Floating Point Math (MOps/Sec.) | 285.2 | |
| Find Prime Numbers (Thousand Primes/Sec.) | 68.2 | |
| Random String Sorting (Thousand Strings/Sec.) | 1187.4 | |
| Data Encyption (KBytes/Sec.) | 50253.0 | |
| Data Compression (KBytes/Sec.) | 1329.8 | |
| Disk Mark | 6886 | |
| Internal Write (MBytes/Sec.) | 26.3 | |
| Internal Read (MBytes/Sec.) | 102.6 | |
| External Write (MBytes/Sec.) | No Disk Space | |
| External Read (MBytes/Sec.) | No Disk Space | |
| Memory Mark | 2454 | |
| Memory Write (MBytes/Sec.) | 519.4 | |
| Memory Read (MBytes/Sec.) | 474.8 | |
| 2D Graphics Mark | 876 | |
| Solid Vectors (Vectors/Sec.) | 1686.7 | |
| Transparent Vectors (Vectors/Sec.) | 1496.3 | |
| Complex Vectors (Complex Vectors/Sec.) | 3.23 | |
| Image Rendering (Images/Sec.) | 550.0 | |
| Image Filters (Filters/Sec.) | 2.71 | |
| 3D Graphics Mark | 1407 | |
| Simple Test (Frames/Sec.) | 56.2 | |
| Complex Test (Frames/Sec.) | 50.9 | |


